3 Bedrooms in CORONADO CONDO- TOWER II
2 Bedrooms in CORONADO CONDO- TOWER II
$2,300 #|# 2302 – 1,138 sq.ft; 2 Beds / 2 Baths
$2,600 #|# 1224 – 1,138 sq.ft; 2 Beds / 2 Baths
$2,650 #|# 2210 – 1,238 sq.ft; 2 Beds / 2 Baths
$2,700 #|# 722 – 1,138 sq.ft; 2 Beds / 2 Baths
$2,700 #|# 1704 – 1,138 sq.ft; 2 Beds / 2 Baths
$2,700 #|# PH-32 – 1,157 sq.ft; 2 Beds / 2 Baths
$2,750 #|# 209 – 1,313 sq.ft; 2 Beds / 2 Baths
$3,300 #|# 1938 – 1,157 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in CORONADO CONDO- TOWER II
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| TH15 | $4,899 | 3 / 3 | 2,500 sq.ft. | 9 days ago | Unfurnished |
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 107 | $1,700 | 1 / 1 | 913 sq.ft. | 19 days ago | Unfurnished |
| 1701 | $2,500 | 1 / 1 | 1,038 sq.ft. | 7 days ago | Furnished |
| 1905 | $2,900 | 1 / 1 | 913 sq.ft. | 13 days ago | Unfurnished |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';